1 1/2 Cups Is How Many Grams
US Cups to Grams & Ounces Conversions
Need Imperial & Metric conversions for recipes? These US Cups to Ounces Cooking Conversions charts will help yous convert from cups to grams and ounces.
From my research, I have found that the United States is ane of iii nations (Liberia and Burma being the others) that accept non adopted the metric organization as their official weights and measures system.
In the U.S. Customary System (too known as the inch-pound system), more than 300 different units exist to measure various physical quantities. Many of those units use the same name but have very different meanings.
All this can brand information technology really tricky to convert measurements.
To try to make things a bit easier for you, I am adding conversion charts for ordinarily used ingredients.
Check back from time to fourth dimension because I will update when I have new items to add together.
Please note: All conversions are approximate weights.
Almonds (Flaked)
United states cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/8 cup | 10g | 0.4oz |
one/4 loving cup | 20g | 0.vii oz |
1/3 loving cup | 20g | 1 oz |
i/2 cup | 45g | 1.5 oz |
2/3 cup | 55g | 2 oz |
3/iv cup | 65g | ii.2 oz |
1 cup | 85g | iii oz |
Almonds (Ground)
United states cups | Corporeality in Grams | Amount in Ounces |
---|---|---|
one/8 cup | 15g | 0.iv oz |
1/4 cup | 25g | 0.9 oz |
one/3 cup | 35g | 1.2 oz |
1/ii cup | 50g | ane.3 oz |
2/three cup | 65g | two.4 oz |
iii/4 cup | 75g | 2.6 oz |
1 loving cup | 100g | 3.5 oz |
Almonds (whole)
US cups | Corporeality in Grams | Amount in Ounces |
---|---|---|
1/8 cup | 20g | 0.seven oz |
1/4 cup | 40g | 1.three oz |
1/three cup | 50g | 1.8 oz |
i/two loving cup | 75g | 2.6 oz |
3/4 cup | 115g | 4 oz |
ane loving cup | 150g | 5.three oz |
Blackness Treacle
US cups | Amount in Grams | Amount in Ounces |
---|---|---|
one/eight cup | 40g | 1.iv oz |
1/4 cup | 80g | 3 oz |
1/three cup | 110g | 4 oz |
i/2 cup | 165g | 5.7 oz |
2/three cup | 215g | 7.5 oz |
3/4 cup | 245g | viii.v oz |
1 cup | 325g | 11.5 oz |
Blueberries
US cups | Amount in Grams | Amount in Ounces |
---|---|---|
one/8 cup | 15g | 0.4oz |
1/4 cup | 25g | 0.9oz |
1/iii cup | 35g | i.2 oz |
i/2 cup | 50g | 1.3 oz |
2/3 loving cup | 65g | 2.4 oz |
3/four loving cup | 75g | ii.6 oz |
i loving cup | 100g | 3.v oz |
Brown Saccharide (Light)
US cups | Corporeality in Grams | Amount in Ounces |
---|---|---|
ane/8 cup | 25g | 0.9 oz |
1/4 cup | 50g | 1.8 oz |
ane/3 loving cup | 65g | two.4 oz |
i/2 loving cup | 100g | 3.5 oz |
ii/3 cup | 135g | four.7 oz |
iii/iv loving cup | 150g | 5.3 oz |
1 cup | 200g | 7.1 oz |
Butter & margarine
US cups | Amount in Grams | Corporeality in Ounces |
---|---|---|
ane/8 cup | 28g | 1 oz |
1/4 cup | 57g | ii oz |
ane/3 cup | 75g | three oz |
1/2 cup | 113g | 4 oz |
2/3 cup | 150g | five.25 oz |
3/4 loving cup | 170g | 6.25 oz |
1 cup | 225g | 8 oz |
Buttermilk
United states of america cups | Grams | Ounces |
---|---|---|
1/8 loving cup | 30g | 1 oz |
1/4 cup | 55g | 2 oz |
1/three cup | 75g | 2.5 oz |
i/2 cup | 115g | 4 oz |
two/3 cup | 150g | 5.3 oz |
3/4 cup | 170g | six oz |
one cup | 225g | 8 oz |
Pulley Carbohydrate – Superfine Saccharide
US cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/eight cup | 30g | 1 oz |
i/4 cup | 55g | ii oz |
i/3 cup | 75g | 2.5 oz |
1/2 cup | 115g | 4 oz |
2/3 cup | 150g | 5.3 oz |
3/4 cup | 170g | 6 oz |
1 cup | 225g | 8 oz |
Chocolate Chips
Please note: Every bit there are many different brands of chocolate chips that come in a variety of shapes and sizes, these are only guess weights.
US cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/eight cup | 19g | .75 oz |
1/4 cup | 37.5g | one.5 oz |
i/3 cup | 50g | 2 oz |
1/2 loving cup | 75g | 3 oz |
2/iii cup | 100g | four oz |
three/four cup | 113g | 4.5 oz |
ane cup | 150g | half-dozen oz |
Cocoa Powder
US cups | Grams | Ounces |
---|---|---|
one/viii cup | 15g | 0.4oz |
1/4 loving cup | 25g | 0.ix oz |
1/iii cup | 35g | 1.ii oz |
1/2 cup | 50g | one.3 oz |
ii/3 cup | 65g | 2.4 oz |
3/4 cup | 75g | 2.vi oz |
i loving cup | 100g | 3.five oz |
Coconut – Shredded & Desiccated
Us cups | Corporeality in Grams | Corporeality in Ounces |
---|---|---|
i/viii cup | 12.5g | .44 oz |
one/4 cup | 25g | .88 oz |
ane/three cup | 33g | 1 oz |
one/two cup | 50g | i.7 oz |
2/3 cup | 66g | two oz |
3/4 loving cup | 75g | iii oz |
i cup | 100g | 3.5 oz |
Confectioners Carbohydrate – Powdered Sugar – Icing Saccharide
United states cups | Amount in Grams | Amount in Ounces |
---|---|---|
i/8 cup | 15g | 0.four oz |
1/4 cup | 25g | 0.9 oz |
i/iii loving cup | 35g | i.2 oz |
i/ii cup | 50g | 1.iii oz |
2/3 cup | 65g | ii.4 oz |
3/four cup | 75g | two.half dozen oz |
1 loving cup | 120g | 3.five oz |
Corn Starch – Cornflour
U.s.a. cups | Corporeality in Grams | Amount in Ounces |
---|---|---|
ane/8 cup | 15g | 0.4 oz |
1/4 cup | 25g | 0.9 oz |
1/three loving cup | 35g | 1.2 oz |
1/2 loving cup | 50g | 1.3 oz |
two/3 cup | 65g | ii.iv oz |
three/4 cup | 75g | 2.6 oz |
1 cup | 100g | iii.5 oz |
Cornmeal
U.s. cups | Amount in Grams | Corporeality in Ounces |
---|---|---|
1/8 loving cup | 20g | 0.seven oz |
ane/four loving cup | 40g | 1.3 oz |
1/3 cup | 50g | one.8 oz |
ane/2 cup | 75g | 2.half-dozen oz |
3/4 cup | 115g | 4 oz |
1 cup | 150g | 5.3 oz |
Corn Syrup
United states cups | Corporeality in Grams | Corporeality in Ounces |
---|---|---|
ane/8 loving cup | 45g | one.5 oz |
1/4 loving cup | 85g | iii oz |
one/3 cup | 110g | four oz |
1/two cup | 170g | 6 oz |
2/3 loving cup | 225g | viii oz |
3/four cup | 250g | 9 oz |
one loving cup | 340g | 12 oz |
Cream Cheese/Soft Cheese
US cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/8 cup | 15g | .5 oz |
1/4 cup | 30g | 1 oz |
1/iii loving cup | 40g | ane.5 oz |
1/2 cup | 60g | 2 oz |
2/3 cup | 80g | 3 oz |
3/4 cup | 90g | 3.25 oz |
ane loving cup | 120g | four.25 oz |
Dark Dark-brown Sugar – Muscovado Sugar
U.s.a. cups | Corporeality in Grams | Amount in Ounces |
---|---|---|
1/8 cup | 25g | 0.9 oz |
1/iv cup | 50g | 1.8 oz |
ane/3 cup | 65g | 2.4 oz |
one/2 cup | 100g | 3.v oz |
two/iii cup | 135g | four.seven oz |
iii/4 loving cup | 150g | 5.3 oz |
1 cup | 200g | 7.1 oz |
Dates (whole, Pitted)
US cups | Corporeality in Grams | Corporeality in Ounces |
---|---|---|
i/viii cup | 30g | one oz |
i/4 cup | 55g | ii oz |
1/3 loving cup | 75g | two.5 oz |
1/2 loving cup | 115g | 4 oz |
2/three cup | 150g | 5.3 oz |
3/4 cup | 170g | vi oz |
1 loving cup | 225g | 8 oz |
Flour
US cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/8 cup | 17g | 0.5 oz |
1/4 cup | 35g | one oz |
1/3 loving cup | 46g | i.5 oz |
1/2 cup | 70g | 2.25 oz |
ii/3 cup | 95g | iii oz |
3/4 cup | 105g | 3.25 oz |
i cup | 140g | 4.5 oz |
Gold Syrup
US cups | Corporeality in Grams | Amount in Ounces |
---|---|---|
1/eight loving cup | 45g | 1.5 oz |
ane/4 loving cup | 85g | 3 oz |
1/3 cup | 110g | four oz |
1/2 loving cup | 170g | 6 oz |
ii/3 cup | 225g | eight oz |
3/4 cup | 250g | 9 oz |
1 cup | 340g | 12 oz |
Granulated Sugar
Usa Teaspoons & Tablespoons | Amount in Grams | Corporeality in Ounces |
---|---|---|
one/8 Teaspoon | 0.2g | N/A |
1/four Teaspoon | ane.42g | Due north/A |
ane/2 Teaspoon | 3g | N/A |
1 Teaspoon | 5g | N/A |
1/2 Tablespoon | eight.5g | Due north/A |
1 Tablespoon | 15g | .five oz |
2 Tablespoons | 30g | 1 oz |
Granulated Sugar
United states cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/viii cup | 25g | 0.nine oz |
1/4 cup | 50g | 1.8 oz |
1/3 cup | 67g | 2.4 oz |
1/ii cup | 100g | three.v oz |
ii/3 loving cup | 134g | four.7 oz |
three/4 loving cup | 150g | five.3 oz |
1 cup | 200g | 7.1 oz |
Honey
U.s.a. cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/8 cup | 45g | ane.5 oz |
1/four loving cup | 85g | 3 oz |
1/iii cup | 110g | 4 oz |
1/two loving cup | 170g | vi oz |
two/iii loving cup | 225g | viii oz |
3/4 cup | 250g | 9 oz |
1 cup | 340g | 12 oz |
Jam – Jelly – Preserves
The states cups | Corporeality in Grams | Corporeality in Ounces |
---|---|---|
ane/viii loving cup | 40g | 1.iv oz |
ane/4 loving cup | 80g | three oz |
one/iii loving cup | 110g | four oz |
1/2 loving cup | 165g | 5.seven oz |
ii/3 loving cup | 215g | 7.5 oz |
3/iv cup | 245g | 8.viii oz |
ane loving cup | 325g | 11.5 oz |
Lentils (Dry)
The states cups | Amount in Grams | Corporeality in Ounces |
---|---|---|
1/8 cup | 25g | 0.ix oz |
1/iv loving cup | 50g | one.8 oz |
1/3 cup | 65g | two.4 oz |
i/two loving cup | 100g | iii.five oz |
2/three loving cup | 135g | iv.vii oz |
3/four cup | 150g | 5.3 oz |
1 cup | 200g | vii.ane oz |
Maple Syrup
Please note: Since these ingredients can also exist considered liquids, delight see the volume conversion nautical chart for liquid conversions.
US cups | Corporeality in Grams | Amount in Ounces |
---|---|---|
i/8 cup | 45g | 1.five oz |
1/four cup | 85g | 3 oz |
1/3 loving cup | 110g | 4 oz |
1/two cup | 170g | half-dozen oz |
2/3 cup | 225g | 8 oz |
iii/four cup | 250g | 9 oz |
one cup | 340g | 12 oz |
Mincemeat (fruit)
United states of america cups | Corporeality in Grams | Corporeality in Ounces |
---|---|---|
1/eight cup | 30g | 1 oz |
1/four cup | 55g | 2 oz |
1/3 loving cup | 75g | 2.5 oz |
1/2 cup | 115g | 4 oz |
2/3 cup | 150g | 5.3 oz |
3/iv cup | 170g | 6 oz |
1 cup | 225g | eight oz |
Molasses
U.s.a. cups | Corporeality in Grams | Corporeality in Ounces |
---|---|---|
1/8 cup | 40g | one.4 oz |
1/4 cup | 80g | three oz |
one/3 cup | 110g | four oz |
ane/2 cup | 165g | 5.7 oz |
2/3 loving cup | 215g | 7.5 oz |
three/4 loving cup | 245g | 8.5 oz |
1 loving cup | 325g | 11.v oz |
Oats (old fashion oats & porridge oats)
Us cups | Amount in Grams | Amount in Ounces |
---|---|---|
one/8 cup | 17.5g | 0.five oz |
i/4 cup | 35g | i.25 oz |
1/3 cup | 46g | 1.five oz |
1/ii cup | 70g | ii.five oz |
3/4 cup | 105g | 3.5 oz |
1 loving cup | 140g | 5 oz |
Parmesan Cheese (Grated )
US cups | Amount in Grams | Amount in ounces |
---|---|---|
1/8 cup | 12.5g | .44oz |
one/four loving cup | 25g | .75 oz |
ane/3 loving cup | 33g | ane.25oz |
i/2 loving cup | 50g | 1.5 oz |
3/iv loving cup | 75g | 2.5 oz |
1 loving cup | 100g | iii oz |
Pasta (Dry)
US cups | Amount in Grams | Amount in Ounces |
---|---|---|
one/8 cup | 15g | .5 oz |
1/iv cup | 30g | 1 oz |
1/three loving cup | 40g | ane.5 oz |
one/2 cup | 60g | 2 oz |
ii/3 cup | 80g | 3 oz |
three/4 loving cup | 90g | 3.25 oz |
1 loving cup | 120g | 4.25 oz |
Peanuts, Chopped
The states cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/eight cup | 15g | .v oz |
i/4 cup | 30g | 1 oz |
one/three cup | 40g | one.5 oz |
1/two loving cup | 60g | 2 oz |
two/3 cup | 80g | iii oz |
three/4 cup | 90g | 3.five oz |
1 loving cup | 120g | iv.25 oz |
Peanuts (whole, Shelled)
US cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/8 cup | 20g | 0.vii oz |
1/four cup | 40g | 1.3 oz |
ane/3 cup | 50g | 1.8 oz |
i/2 cup | 75g | 2.6 oz |
3/iv cup | 115g | 4 oz |
1 cup | 150g | 5.three oz |
Peanut Butter
United states of america cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/eight cup | 30g | 1 oz |
ane/4 cup | 65g | 2.two oz |
1/3 cup | 85g | 2.ix oz |
one/2 cup | 125g | iv.4 oz |
2/iii cup | 165g | vi oz |
3/4 cup | 190g | half dozen.5 oz |
1 loving cup | 250g | 9 oz |
Pecans (Chopped & Halved)
Usa cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/8 loving cup | 15g | .5 oz |
one/iv cup | 30g | 1 oz |
1/3 cup | 40g | i.5 oz |
1/two cup | 60g | ii oz |
2/3 cup | 80g | three oz |
3/4 cup | 90g | 3.25 oz |
1 cup | 120g | iv.25 oz |
Pearl Barley
US cups | Amount in Grams | Corporeality in Ounces |
---|---|---|
1/8 cup | 25g | 0.9 oz |
one/4 cup | 50g | i.8 oz |
1/3 cup | 65g | 2.4 oz |
1/ii loving cup | 100g | 3.v oz |
2/3 cup | 135g | four.7 oz |
3/4 loving cup | 150g | 5.3 oz |
1 cup | 200g | 7.i oz |
Raisins – Golden Raisins – Sultanas
US cups | Amount in Grams | Amount in Ounces |
---|---|---|
i/8 loving cup | 20g | 0.7 oz |
ane/4 cup | 40g | one.3 oz |
1/three loving cup | 50g | one.8 oz |
1/2 cup | 75g | two.6 oz |
three/iv cup | 115g | 4 oz |
1 loving cup | 150g | five.three oz |
Raspberries
US cups | Amount in Grams | Corporeality in Ounces |
---|---|---|
ane/8 cup | 15g | .5 oz |
1/four cup | 30g | 1 oz |
one/3 cup | 40g | one.5 oz |
1/ii cup | 60g | 2 oz |
ii/iii cup | 80g | 3 oz |
3/iv cup | 90g | 3.25 oz |
one cup | 120g | iv.25 oz |
Rice
US cups | Amount in Grams | Amount in Ounces |
---|---|---|
ane/8 loving cup | 25g | 1 oz |
1/4 cup | 50g | 1.five oz |
one/3 loving cup | 66g | ii.25 oz |
1/two cup | 100g | 3.five oz |
2/three cup | 133g | 3 oz |
iii/4 loving cup | 150g | 5.25 oz |
1 cup | 200g | 7 oz |
Strawberries
US cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/8 cup | 25g | 1 oz |
1/4 cup | 50g | 1.5 oz |
i/three cup | 66g | 2.25 oz |
i/2 cup | 100g | 3.5 oz |
2/3 cup | 133g | iii oz |
three/four cup | 150g | 5.25 oz |
1 cup | 200g | 7oz |
Walnuts (chopped)
US cups | Corporeality in Grams | Amount in Ounces |
---|---|---|
1/8 cup | 15g | .v oz |
1/4 loving cup | 30g | ane oz |
1/iii cup | 40g | i.5 oz |
1/ii cup | 60g | ii oz |
ii/iii cup | 80g | 3 oz |
3/iv loving cup | 90g | 3.25 oz |
1 cup | 120g | 4.25 oz |
1 1/2 Cups Is How Many Grams,
Source: https://www.errenskitchen.com/cooking-conversions/cups-to-grams-and-oz/
Posted by: wellscatelleaden.blogspot.com
0 Response to "1 1/2 Cups Is How Many Grams"
Post a Comment